SIZE CHARTS FOR CRESSI-SUB WET AND SEMI-DRY SUITS & B.C.'S
These tables are provided for guidance only. There is no substitute for visiting a dive shop and trying on a suit to ensure a good fit. Cressi-sub and its agents cannot accept responsibility for the accuracy of these tables or any errors or claims arising from their use.
GENTLEMEN'S SUITS
| CHEST | 87cm | 92cm | 98cm | 103cm | 107cm | 110cm | |
| BICEPTS | 28cm | 30cm | 31.5cm | 33cm | 34.5cm | 36cm | |
| FOREARM | 24cm | 25.5cm | 27cm | 28cm | 29.5cm | 31cm | |
| WRIST | 16cm | 16.5cm | 17cm | 17.5cm | 18cm | 19cm | |
| WAIST | 74cm | 78cm | 83cm | 87cm | 93cm | 97cm | |
| HIPS | 81cm | 86cm | 93cm | 97cm | 101cm | 106cm | |
| THIGH | 51cm | 52.5cm | 54cm | 56.5cm | 58cm | 60cm | |
| KNEE | 30cm | 31cm | 33cm | 34cm | 35cm | 36cm | |
| CALF | 31cm | 32cm | 34cm | 34.5cm | 35.5cm | 37cm | |
| ANKLE | 20cm | 20.5cm | 21cm | 22cm | 22.5cm | 23cm | |
| SUIT SIZE | 1 | 2 | 3 | 4 | 5 | 6 |
LADIES SUITS
| APPROX. DRESS SIZE | 8 | 10 | 12 | 14 | 16 | |
| APPROX. HEIGHT | 152-163cm | 157-168cm | 162-174cm | 168-178cm | 173-183cm | |
| CHEST | 80cm | 84cm | 88cm | 103cm | 107cm | |
| BICEPTS | 26cm | 27cm | 28cm | 33cm | 34.5cm | |
| FOREARM | 25cm | 26cm | 27cm | 28cm | 29.5cm | |
| WRIST | 14cm | 15cm | 16cm | 17.5cm | 18cm | |
| WAIST | 62cm | 64cm | 66cm | 68cm | 70cm | |
| HIPS | 81cm | 85cm | 89cm | 94cm | 98cm | |
| THIGH | 44cm | 47cm | 51cm | 54cm | 57cm | |
| KNEE | 30cm | 32cm | 34cm | 36cm | 38cm | |
| CALF | 28cm | 30cm | 32cm | 34cm | 36cm | |
| ANKLE | 18cm | 19cm | 20cm | 21cm | 22cm | |
| SUIT SIZE | 1 | 2 | 3 | 4 | 5 |
CHILDREN'S SUITS
| CHEST | 67cm | 73cm | 77cm | 82cm | |
| WAIST | 56cm | 60cm | 64cm | 67cm | |
| HIPS | 70cm | 76cm | 80cm | 86cm | |
| SUIT SIZE | 1 | 2 | 3 | 4 |
B.C.'S
| XXS | 26 - 30" |
| XS | 30 - 34" |
| S | 34 - 38" |
| M |
38 - 42" |
| L | 42 - 46" |
| XL | 46 - 52" |